Keen Bison/Black Evanston Men's Pull On Soft Toe Waterproof Men's Boots 1030489
Free Worldwide Shipping & Duties Paid.
- Keen Bison/Black Evanston Men's Pull On Soft Toe Waterproof Men's Boots 1030489
- SKU: EN-2681702422
- Category: Lebo's
- Tag: Lebo's
Main Features & Information
Protects like a work boot, fits like a sneaker. This waterproof pull-on style features a tough leather upper, energy-returning cushioning, and soft toe.
Shaft Height: 8.27in / 210mm
Heel Height: 2.05in / 52mm
Heel-to-Toe Drop: 0.39in / 10mm
Duty type: Medium
Features:
KEEN.DRY waterproof, breathable membrane seals out moisture from the inside
Heat-resistant rubber outsole rated up to 572 degrees F/300 degrees C
100% non-metallic construction for easily passing through metal detectors in highly-secured areas
Non-mutilating upper reduces the chance of marking or scratching surfaces
Nylon shank for midfoot support
Environmentally preferred premium leather from LWG-certified tannery for cleaner water
PFAS-free, durable water repellent repels water just as well as forever chemicals without harming the planet
Safety features:
Left and right asymmetrical soft toes help safeguard against minor impact, but are not reinforced with a secondary crush resistance
90 degree heel (1/2 inch Height) helps provide secure footing on ladders, scaffolding, or loose, uneven surfaces
Meets ASTM F3445-21 and F2892-18 EH standards
Meets ASTM F2913-19 SATRA non-slip testing standards
Meets ASTM F1677-96 Mark II non-slip testing standards
Meets ASTM SATRA TM31 material abrasion testing standards
Midsole meets ASTM D471-06 903 oil and isooctane chemical resistance standards
You Might Also Like
Keen Bison/Black Evanston Men's Pull On Soft Toe Waterproof Men's Boots 1030489
Tecovas Maple Cowhide Longhaul Men's Waterproof Roper Composite Toe Work Boots M10082MAP
Avenger Wheat Breaker Men's 6 inch Composite Toe Waterproof Leather Work Boots A7283
| US | EU | UK | CM |
|---|---|---|---|
| 5 | 37.5 | 4.5 | 23 |
| 5.5 | 38 | 5 | 23.5 |
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 30.5 |
| 14 | 48.5 | 13 | 31 |
| 15 | 49.5 | 14 | 31.5 |
| 16 | 50.5 | 15 | 32 |
| 17 | 51.5 | 16 | 32.5 |
| 18 | 52.5 | 17 | 33 |
| XS | S | M | L | XL | XXL | |
| UK | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
| IT | 44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 |
| France | 28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
| XS | S | M | L | XL | XXL | |
| UK | 28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
| IT | 44 | 46 | 48-50 | 52-54 | 56-57 | 58-59 |
| France | 36 | 38 | 40-42 | 44-46 | 48-50 | 52-54 |
| US | EU | UK | CM |
|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.4 |
| 6 | 36.5 | 3.5 | 22.9 |
| 6.5 | 37.5 | 4 | 23.3 |
| 7 | 38 | 4.5 | 23.7 |
| 7.5 | 38.5 | 5 | 24.1 |
| 8 | 39 | 5.5 | 24.5 |
| 8.5 | 40 | 6 | 25 |
| 9 | 40.5 | 6.5 | 25.4 |
| 9.5 | 41 | 7 | 25.8 |
| 10 | 42 | 7.5 | 26.2 |
| 10.5 | 42.5 | 8 | 26.7 |
| 11 | 43 | 8.5 | 27.1 |
| 12 | 44.5 | 9.5 | 27.9 |
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| France | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Italy | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
| US | 2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 | 16-18 | 18§ |
| US | EU | UK | CM |
|---|---|---|---|
| 9C | 26 | 8.5 | 17 |
| 10C | 27 | 9.5 | 17.5 |
| 11C | 28 | 10.5 | 18 |
| 12C | 29.5 | 11.5 | 18.5 |
| 12.5C | 30 | 12 | 19 |
| 13C | 31 | 12.5 | 19.5 |
| 1Y | 32 | 13.5 | 20 |
| 1.5Y | 33 | 1 | 20.5 |
| 2Y | 33.5 | 1.5 | 21 |
| 2.5Y | 34 | 2 | 21.5 |
| 3Y | 35 | 2.5 | 22 |
| 3.5Y | 35.5 | 3 | 22.5 |
| 4Y | 36 | 3.5 | 23 |
| 4.5Y | 36.5 | 4 | 23.5 |
| 5Y | 37.5 | 4.5 | 24 |
| 5.5Y | 38 | 5 | 24.5 |
| 6Y | 38.5 | 5.5 | 25 |
| 6.5Y | 39 | 6 | 25.5 |
| 7Y | 40 | 6 | 26 |

